Most Recent Willmar Homes For Sale
| View All Willmar Homes For Sale | ||
|
1904 17th St Nw, Willmar, MN 56201 | $35,000 |
|
1621 19th Ave Nw, Willmar, MN 56201 | $25,000 |
|
1628 18th Ave Nw, Willmar, MN 56201 | $25,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.613 | 4.575% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.929 | 4.429% | $585 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings