Most Recent Willmar Homes For Sale
| View All Willmar Homes For Sale | ||
|
508 25th St Se, Willmar, MN 56201 | $139,900 4 beds 2 baths |
|
715 8th St Nw, Willmar, MN 56201 | $135,000 4 beds |
|
911 6th St Sw, Willmar, MN 56201 | $64,888 3 beds |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings